Estructura de los Grados del R.·.E.·.A.·. y A.·. de los Estados Unidos de América
El logro del Tercer Grado Masónico, es el de Maestro Masón, que representa el Grado mas alto en todos los Ritos de la Masonería. A los Grados adicionales se les denomina Grados Filosóficos, aun cuando el grado de numeración podría implicar una jerarquía. Que representan un movimiento lateral en la Educación Masónica en lugar de un movimiento ascendente, y son los grados de instrucción en lugar de rango.
En el año 2000, el Supremo Consejo de la Jurisdicción del Sur completó una revisión de su sus rituales. En el año 2004, el Supremo Consejo de la Jurisdicción del Norte reescribió y reorganizado sus grados. Además se han producido cambios en 2006. En la actualidad los títulos de los Grados y su disposición en el Supremo Consejo de la Jurisdicción del Sur de los Estados Unidos sigue siendo sustancialmente la misma desde el principio.
La lista de títulos para los Consejos Supremo de Australia, Inglaterra y Gales, y la mayoría de otras jurisdicciones de acuerdo con el Supremo Consejo de la Jurisdicción del Sur de los Estados. Sin embargo, la lista de grados del Supremo Consejo de la Jurisdicción del Norte de los Estados Unidos es ahora algo diferente y se da en el siguiente cuadro.
La lista de títulos del Consejo Supremo de Canadá refleja una mezcla de los dos, con algunos títulos y única:
| Grados | Southern Jurisdiction | Northern Jurisdiction |
|---|---|---|
| 4° | Secret Master | Master Traveler |
| 5° | Perfect Master | Perfect Master |
| 6° | Intimate Secretary | Master of the Brazen Serpent |
| 7° | Provost and Judge | Provost and Judge |
| 8° | Intendant of the Building | Intendant of the Building |
| 9° | Elu of the Nine | Master of the Temple |
| 10° | Elu of the Fifteen | Master Elect |
| 11° | Elu of the Twelve | Sublime Master Elected |
| 12° | Master Architect | Grand Master Architect |
| 13° | Royal Arch of Solomon | Master of the Ninth Arch |
| 14° | Perfect Elu | Grand Elect Mason |
| 15° | Knight of the East, or Knight of the Sword, or Knight of the Eagle | Knight of the East, or Knight of the Sword |
| 16° | Prince of Jerusalem | Prince of Jerusalem |
| 17° | Knight of the East and West | Knight of the East and West |
| 18° | Knight Rose Croix | Knight of the Rose Croix de Heredom Council of Kadosh |
| 19° | Grand Pontiff | Grand Pontiff |
| 20° | Master of the Symbolic Lodge | Master ad Vitam |
| 21° | Noachite, or Prussian Knight | Patriarch Noachite |
| 22° | Knight of the Royal Axe, or Prince of Libanus | Prince of Libanus |
| 23° | Chief of the Tabernacle | Chief of the Tabernacle |
| 24° | Prince of the Tabernacle | Brother of the Forest |
| 25° | Knight of the Brazen Serpent | Master of Achievement |
| 26° | Prince of Mercy, or Scottish Trinitarian | Friend and Brother Eternal |
| 27° | Knight of the Sun, or Prince Adept | Knight of Jerusalem |
| 28° | Knight Commander of the Temple | Knight of the Sun, or Prince Adept |
| 29° | Scottish Knight of Saint Andrew | Knight of Saint Andrew |
| 30° | Knight Kadosh, or Knight of the White and Black Eagle | Grand Inspector |
| 31° | Inspector Inquisitor | Knight Aspirant |
| 32° | Master of the Royal Secret | Sublime Prince of the Royal Secret |
| 33° | Inspector General | Inspector General |



